
| Project | Unit | Performance Indicators |
| Measurement Range(white wall) | m | 270 |
| Dead Zone | cm | 20 |
| Ranging Accuracy(white wall) | m | â‘ <5m@±5cm â‘¡5~20m@±15cm â‘¢>20m, each 1m increase in accuracy increases ±1cm |
| Measurement Response Time(white wall) | s | 0.033 |
| Laser Divergence Angle | mrad | 5 |
| Measurement Frequency | khz | 2 |
| Laser Type | nm | 905(class1) |
| Repeat Accuracy | cm | 10 |
| Transmitting Aperture | mm | 18.6 |
| Receiving Aperture | mm | 18.6 |
| Data Interface | - | UART-TTL |
| Supply Voltage | v | 5.1±0.1 |
| Baud Rate | bps | 230400 |
| Power Consumption | w | ≤2 |
| Anti-vibration | - | double amplitudes 1.5mm 10 to 55Hz, 2 hours per axis |
| Core material | - | plastic |
Introduction:
CNGE-LRF-L3 is an innovative laser ranging module with an operating wavelength of 905nm and a high frequency which are suitable for the UAV drone systems.No shell design,easy OEM integration,customization.Lightweight,portable,excellent performance.suitable for a variety of systems and equipment.